Samsung Galaxy S25 Ultra 5G Mobile Mobile Phone Information
Technical Details
| OS | Android 15.0 |
|---|---|
| Product Dimensions | 0.82 x 7.76 x 16.28 cm; 218 g |
| Batteries | 1 12V batteries required. (included) |
| Item model number | SM-S938B |
| Connectivity technologies | Bluetooth, NFC, USB, Wi-Fi |
| GPS | True |
| Special features | Always On Display, Built-In GPS, Dual SIM, Fast Charging Support, Stereo Speakers |
| Other display features | Wireless |
| Device interface – primary | Touchscreen with Stylus Support |
| Resolution | 3120 x 1440 |
| Other camera features | Front, Rear |
| Audio Jack | USB Type C |
| Form factor | Bar |
| Colour | Titanium Black |
| Battery Power Rating | 5000 Milliamp Hours |
| Phone Talk Time | 36.44 Hours |
| Whats in the box | Data Cable (Type C-to-C), SIM Ejection PIN, Smartphone, Stylus |
| Manufacturer | Samsung |
| Country of Origin | India |
| Item Weight | 218 g |
Additional Information
| ASIN | B0DSKNQW8F |
|---|---|
| Customer Reviews |
4.3 out of 5 stars |
| Best Sellers Rank |
|
| Date First Available | 9 October 2025 |
| Manufacturer | Samsung, Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi – 110001 . Email id: support.india@samsung.com |
| Packer | Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001 Email us at: support.india@samsung.com |
| Importer | Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001 Email us at: support.india@samsung.com |
| Item Dimensions LxWxH | 8 x 78 x 163 Millimeters |
| Net Quantity | 1 Count |
| Generic Name | Smartphone |










Reviews
There are no reviews yet.